Live conditions
The California coast, as it is right now.
Tide, swell, water temperature and wind at six NOAA stations from Crescent City to La Jolla. Every number on this page was measured by an instrument in the water and is rendered by the server — not fetched by a script after the page loads.
Monterey
Tide
3.5ft
Wave height
7.5ft
Wave period
9s
Water temp
62.4°F
Wind
14kt
Wind direction
NNW
Air temp
60.8°F
Pressure
1,014hPa
| Time | Tide |
|---|---|
| Sun 9:12 am | 3.7 ft |
| Sun 10:12 am | 4.7 ft |
| Sun 11:12 am | 5.5 ft |
| Sun 12:12 pm | 5.9 ft |
| Sun 1:12 pm | 5.8 ft |
| Sun 2:12 pm | 5.2 ft |
| Sun 3:12 pm | 4.2 ft |
| Sun 4:12 pm | 3.0 ft |
| Sun 5:12 pm | 2.1 ft |
| Sun 6:12 pm | 1.5 ft |
| Sun 7:12 pm | 1.3 ft |
| Sun 8:12 pm | 1.6 ft |
| Sun 9:12 pm | 2.3 ft |
| Sun 10:12 pm | 3.2 ft |
| Sun 11:12 pm | 4.1 ft |
| Mon 12:12 am | 4.7 ft |
| Mon 1:12 am | 4.9 ft |
| Mon 2:12 am | 4.7 ft |
| Mon 3:12 am | 4.2 ft |
| Mon 4:12 am | 3.5 ft |
| Mon 5:12 am | 2.9 ft |
| Mon 6:12 am | 2.5 ft |
| Mon 7:12 am | 2.5 ft |
| Mon 8:12 am | 2.9 ft |
| Time | Wave height |
|---|---|
| Sun 9:20 am | 4.6 ft |
| Sun 10:50 am | 4.9 ft |
| Sun 11:50 am | 5.2 ft |
| Sun 12:50 pm | 4.9 ft |
| Sun 1:50 pm | 4.9 ft |
| Sun 2:50 pm | 5.2 ft |
| Sun 4:10 pm | 4.9 ft |
| Sun 5:10 pm | 4.9 ft |
| Sun 6:10 pm | 5.6 ft |
| Sun 7:10 pm | 5.2 ft |
| Sun 8:10 pm | 5.9 ft |
| Sun 8:50 pm | 5.2 ft |
| Sun 9:50 pm | 5.6 ft |
| Sun 10:50 pm | 5.9 ft |
| Sun 11:50 pm | 5.9 ft |
| Mon 1:20 am | 6.9 ft |
| Mon 2:20 am | 7.9 ft |
| Mon 3:20 am | 7.5 ft |
| Mon 4:20 am | 7.2 ft |
| Mon 5:40 am | 7.9 ft |
| Mon 6:20 am | 7.5 ft |
| Mon 7:20 am | 7.2 ft |
| Mon 8:10 am | 7.5 ft |
Every station
Crescent City
Tide
2.4ft
Wave height
5.2ft
Wave period
8s
Water temp
Wind
14kt
Wind direction
N
Air temp
57.7°F
Pressure
1,017hPa
San Francisco
Tide
2.8ft
Wave height
6.9ft
Wave period
8s
Water temp
59.7°F
Wind
12kt
Wind direction
NNW
Air temp
Pressure
1,014hPa
Port San Luis
Tide
4.0ft
Wave height
6.9ft
Wave period
8s
Water temp
59.9°F
Wind
14kt
Wind direction
NW
Air temp
60.8°F
Pressure
1,012hPa
Santa Monica
Tide
5.0ft
Wave height
3.6ft
Wave period
7s
Water temp
74.1°F
Wind
Wind direction
Air temp
Pressure
La Jolla
Tide
5.1ft
Wave height
3.9ft
Wave period
8s
Water temp
73.4°F
Wind
Wind direction
Air temp
Pressure
Data from NOAA CO-OPS and NDBC. This is a portfolio demonstration, not a source for navigational decisions.